Description
NECTARINES 25 LB
Nectarines are a delicious and juicy fruit, similar to peaches, but with smooth skin and a slightly tangier flavor. They are packed with essential nutrients, including Vitamin C, fiber, and potassium, which support immune function, digestion, and heart health. Enjoy them as a healthy snack or incorporate them into salads, smoothies, or even desserts!
Nutrition Facts for Nectarine (Raw)
Serving Size: 1 medium nectarine (142g)
Servings Per Container: Varied
| Nutrient | Amount Per Serving | % Daily Value* |
|---|---|---|
| Calories | 63 | 3% |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 15g | 5% |
| Dietary Fiber | 2.4g | 9% |
| Sugars | 11g | — |
| Protein | 1.5g | 3% |
| Vitamin A | 475 IU (24µg RAE) | 5% |
| Vitamin C | 7.7mg | 9% |
| Calcium | 8mg | 1% |
| Iron | 0.3mg | 2% |
| Potassium | 285mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet.







Reviews
There are no reviews yet.